County facts · Codes · November 17, 2026
County FIPS Codes: How the 5-Digit Code Works
How county FIPS codes work: the 2-digit state code, the 3-digit county code, why most are odd numbers, codes that changed, and a state-by-state table.
A county FIPS code is the five-digit number that federal data uses to identify every county and county equivalent in the United States. The first two digits are the state and the last three are the county. Cook County, Illinois is 17031: state 17 (Illinois), county 031 (Cook).
You will see these codes in Census tables, FEMA flood data, election results, parcel data downloads and many county GIS layers. Knowing how they work makes it much easier to join data sets or to check that a record really belongs to the county you think it does.
How the codes are built
- State code (2 digits). Alabama is 01 and Wyoming is 56. The numbers follow alphabetical order of the state names, with gaps: codes 03, 07, 14, 43, 52 are not used by any state.
- County code (3 digits). Unique only within its state. In the 2025 county list, 48 of the 50 states and DC have a county coded 001, which is why the state code always goes in front: 01001 is Autauga County, Alabama, and 04001 is Apache County, Arizona.
- Assigned alphabetically. The Census Bureau says FIPS codes are assigned alphabetically by geographic name. In most states county codes run in odd numbers (001, 003, 005…). In the 2025 county list, only 78 of the 3,144 county codes in the 50 states and DC are even.
The odd-number pattern leaves gaps, and newer counties often fill them. Colorado's Broomfield County, created in 2001, is 08014, between Boulder (08013) and Chaffee (08015). Alaska is the main exception: 24 of its 30 boroughs and census areas have even codes, such as 02020 for Anchorage. Connecticut no longer has a 001 at all; the 9 planning regions that replaced its counties in Census data use 09110 through 09190. The states without a county code ending in 001 are Alaska, Connecticut, South Dakota.
Independent cities get county codes too
Virginia's independent cities are county equivalents with their own codes, all in the 500s and up: Alexandria is 51510 and Winchester is 51840. Virginia has 38 codes of 500 or higher. Baltimore city is 24510, St. Louis city 29510 and Carson City 32510. See our list of all 41 independent cities.
When county codes change
Codes are tied to names, so a rename can bring a new code. Old data keeps the old one, which can break a join between two files from different years. Examples from the Census Bureau's county change notes:
- Dade County, Florida (12025) became Miami-Dade County (12086) effective July 22, 1997.
- Shannon County, South Dakota (46113) became Oglala Lakota County (46102) effective May 1, 2015.
- Wade Hampton Census Area, Alaska (02270) became Kusilvak Census Area (02158) effective July 1, 2015.
- Connecticut: the eight counties (09001–09015) were replaced in Census data by nine planning regions (09110–09190) starting in 2022.
Our post on the newest counties in the US lists every county created or dissolved since 1990.
State FIPS codes and county code ranges
County counts and the first and last code in each state come from the Census Bureau's 2025 Gazetteer county file (3,144 counties and equivalents in the 50 states and DC).
| State | Abbr. | State FIPS | Counties | First county code | Last county code |
|---|---|---|---|---|---|
| Alabama | AL | 01 | 67 | 01001 Autauga County | 01133 Winston County |
| Alaska | AK | 02 | 30 | 02013 Aleutians East Borough | 02290 Yukon-Koyukuk Census Area |
| Arizona | AZ | 04 | 15 | 04001 Apache County | 04027 Yuma County |
| Arkansas | AR | 05 | 75 | 05001 Arkansas County | 05149 Yell County |
| California | CA | 06 | 58 | 06001 Alameda County | 06115 Yuba County |
| Colorado | CO | 08 | 64 | 08001 Adams County | 08125 Yuma County |
| Connecticut | CT | 09 | 9 | 09110 Capitol Planning Region | 09190 Western Connecticut Planning Region |
| Delaware | DE | 10 | 3 | 10001 Kent County | 10005 Sussex County |
| District of Columbia | DC | 11 | 1 | 11001 District of Columbia | 11001 District of Columbia |
| Florida | FL | 12 | 67 | 12001 Alachua County | 12133 Washington County |
| Georgia | GA | 13 | 159 | 13001 Appling County | 13321 Worth County |
| Hawaii | HI | 15 | 5 | 15001 Hawaii County | 15009 Maui County |
| Idaho | ID | 16 | 44 | 16001 Ada County | 16087 Washington County |
| Illinois | IL | 17 | 102 | 17001 Adams County | 17203 Woodford County |
| Indiana | IN | 18 | 92 | 18001 Adams County | 18183 Whitley County |
| Iowa | IA | 19 | 99 | 19001 Adair County | 19197 Wright County |
| Kansas | KS | 20 | 105 | 20001 Allen County | 20209 Wyandotte County |
| Kentucky | KY | 21 | 120 | 21001 Adair County | 21239 Woodford County |
| Louisiana | LA | 22 | 64 | 22001 Acadia Parish | 22127 Winn Parish |
| Maine | ME | 23 | 16 | 23001 Androscoggin County | 23031 York County |
| Maryland | MD | 24 | 24 | 24001 Allegany County | 24510 Baltimore city |
| Massachusetts | MA | 25 | 14 | 25001 Barnstable County | 25027 Worcester County |
| Michigan | MI | 26 | 83 | 26001 Alcona County | 26165 Wexford County |
| Minnesota | MN | 27 | 87 | 27001 Aitkin County | 27173 Yellow Medicine County |
| Mississippi | MS | 28 | 82 | 28001 Adams County | 28163 Yazoo County |
| Missouri | MO | 29 | 115 | 29001 Adair County | 29510 St. Louis city |
| Montana | MT | 30 | 56 | 30001 Beaverhead County | 30111 Yellowstone County |
| Nebraska | NE | 31 | 93 | 31001 Adams County | 31185 York County |
| Nevada | NV | 32 | 17 | 32001 Churchill County | 32510 Carson City |
| New Hampshire | NH | 33 | 10 | 33001 Belknap County | 33019 Sullivan County |
| New Jersey | NJ | 34 | 21 | 34001 Atlantic County | 34041 Warren County |
| New Mexico | NM | 35 | 33 | 35001 Bernalillo County | 35061 Valencia County |
| New York | NY | 36 | 62 | 36001 Albany County | 36123 Yates County |
| North Carolina | NC | 37 | 100 | 37001 Alamance County | 37199 Yancey County |
| North Dakota | ND | 38 | 53 | 38001 Adams County | 38105 Williams County |
| Ohio | OH | 39 | 88 | 39001 Adams County | 39175 Wyandot County |
| Oklahoma | OK | 40 | 77 | 40001 Adair County | 40153 Woodward County |
| Oregon | OR | 41 | 36 | 41001 Baker County | 41071 Yamhill County |
| Pennsylvania | PA | 42 | 67 | 42001 Adams County | 42133 York County |
| Rhode Island | RI | 44 | 5 | 44001 Bristol County | 44009 Washington County |
| South Carolina | SC | 45 | 46 | 45001 Abbeville County | 45091 York County |
| South Dakota | SD | 46 | 66 | 46003 Aurora County | 46137 Ziebach County |
| Tennessee | TN | 47 | 95 | 47001 Anderson County | 47189 Wilson County |
| Texas | TX | 48 | 254 | 48001 Anderson County | 48507 Zavala County |
| Utah | UT | 49 | 29 | 49001 Beaver County | 49057 Weber County |
| Vermont | VT | 50 | 14 | 50001 Addison County | 50027 Windsor County |
| Virginia | VA | 51 | 133 | 51001 Accomack County | 51840 Winchester city |
| Washington | WA | 53 | 39 | 53001 Adams County | 53077 Yakima County |
| West Virginia | WV | 54 | 55 | 54001 Barbour County | 54109 Wyoming County |
| Wisconsin | WI | 55 | 72 | 55001 Adams County | 55141 Wood County |
| Wyoming | WY | 56 | 23 | 56001 Albany County | 56045 Weston County |
How to look up a county's FIPS code
- From an address: run it through the Census Geocoder with “Find Geographies”. The county result shows the state and county codes.
- From a county name: the Census Bureau's ANSI/FIPS code lists have every county by state.
- In GIS data: look for a field called GEOID, FIPS, CNTY_FIPS or COUNTYFP. If a file only has three digits, add the two-digit state code in front.
- Keep leading zeros. Spreadsheets often turn 01001 into 1001. Store FIPS codes as text.
Census ANSI/FIPS code lists County parcel maps by state
Open the Platbookmapper county map Browse the county GIS directory by state
Not a survey. County GIS and tax parcel maps are assessment and planning layers. They are not a substitute for a recorded plat, deed, or licensed survey — especially for fences, setbacks, or boundary disputes.
Related guides
- How to find the census tract of an address
- What is a county equivalent?
- Independent cities in the US
- Newest counties in the US
- ZIP Codes that cross county lines
Sources
- U.S. Census Bureau, Understanding Geographic Identifiers (GEOIDs) (FIPS codes assigned alphabetically; state code + county code).
- Census Bureau, 2020 state code list and 2020 county code list.
- U.S. Census Bureau, 2025 Gazetteer county file (county counts and code ranges).
- Census Bureau, county changes: 1990s (Miami-Dade), 2000s (Broomfield), 2010s (Oglala Lakota, Kusilvak), 2020s (Connecticut).
- Census Bureau, ANSI and FIPS codes.